racesort Includes up to 15-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| hurdle | 182 | 12 | 6.6% | -£50 | -£80 | -27.3% | -43.8% | £35 |
| chase | 33 | 2 | 6.1% | -£8 | -£13 | -22.9% | -39.4% | £5 |
| NH Flat Race | 11 | 1 | 9.1% | £7 | £1 | 63.4% | 9.1% | -£8 | Totals | 226 | 15 | 6.6% | -£50 | -£92 | -22.3% | -40.6% | £31 |
racecourse (more than 20 runs) Includes up to 15-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| CLONMEL (IRE) | 31 | 3 | 9.7% | -£6 | -£9 | -20.5% | -29.0% | £4 |
| CORK (IRE) | 26 | 2 | 7.7% | -£3 | -£8 | -10.3% | -30.8% | £0 | Totals | 226 | 15 | 6.6% | -£50 | -£92 | -22.3% | -40.6% | £31 |
going Includes up to 15-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good | 30 | 0 | 0.0% | -£30 | -£30 | -100.0% | -100.0% | £29 |
| Good To Yielding | 17 | 1 | 5.9% | -£14 | -£14 | -79.9% | -80.9% | £13 |
| Soft | 44 | 1 | 2.3% | -£22 | -£29 | -50.1% | -65.9% | £19 |
| Yielding | 27 | 1 | 3.7% | -£3 | -£10 | -11.9% | -37.0% | £1 |
| Heavy | 59 | 4 | 6.8% | -£2 | -£16 | -3.8% | -27.1% | -£3 |
| Soft To Heavy | 34 | 6 | 17.6% | £25 | £13 | 73.8% | 38.2% | -£29 |
| Yielding To Soft | 13 | 2 | 15.4% | -£2 | -£4 | -18.2% | -30.8% | £1 |
| Good To Firm | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 | Totals | 226 | 15 | 6.6% | -£50 | -£92 | -22.3% | -40.6% | £31 |
bfsp Includes up to 15-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 2 - 3 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 3 - 4 | 6 | 2 | 33.3% | £0 | £0 | 7.1% | 4.2% | -£1 |
| 4 - 5 | 6 | 1 | 16.7% | -£2 | -£2 | -28.8% | -33.3% | £1 |
| 5 - 6 | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 6 - 7 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 7 - 8 | 2 | 1 | 50.0% | £6 | £4 | 281.2% | 200.0% | -£6 |
| 8 - 9 | 9 | 2 | 22.2% | £8 | £7 | 87.0% | 77.8% | -£9 |
| 9 - 10 | 9 | 1 | 11.1% | £0 | -£3 | -4.1% | -33.3% | £0 |
| 10 - 12 | 19 | 1 | 5.3% | -£8 | -£10 | -43.8% | -52.6% | £7 |
| 12 - 14 | 14 | 1 | 7.1% | -£1 | -£5 | -9.6% | -35.7% | £0 |
| 14 - 16 | 8 | 2 | 25.0% | £20 | £14 | 245.6% | 175.0% | -£21 |
| 16 - 20 | 19 | 2 | 10.5% | £16 | £5 | 84.8% | 26.3% | -£19 |
| 20 - 25 | 20 | 1 | 5.0% | £2 | -£5 | 9.8% | -25.0% | -£4 |
| 25 - 30 | 14 | 1 | 7.1% | £10 | £3 | 70.0% | 21.4% | -£12 |
| 30 - 40 | 14 | 0 | 0.0% | -£14 | -£14 | -100.0% | -100.0% | £13 |
| 40 - 50 | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| 50 or more | 67 | 0 | 0.0% | -£67 | -£67 | -100.0% | -100.0% | £64 | Totals | 226 | 15 | 6.6% | -£50 | -£92 | -22.3% | -40.6% | £31 |
JockeyName (more than 20 runs) Includes up to 15-Nov-2026
| JockeyName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Philip Donovan | 38 | 1 | 2.6% | -£14 | -£21 | -37.4% | -55.3% | £11 |
| Trevor Ryan | 32 | 4 | 12.5% | £3 | -£3 | 8.8% | -9.4% | -£6 | Totals | 226 | 15 | 6.6% | -£50 | -£92 | -22.3% | -40.6% | £31 |
BFsp_ord Includes up to 15-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 12 | 2 | 16.7% | -£6 | -£6 | -46.5% | -47.9% | £5 |
| 2nd Fav | 8 | 1 | 12.5% | -£4 | -£4 | -46.6% | -50.0% | £3 |
| 3rd Fav | 16 | 2 | 12.5% | £0 | -£2 | -0.6% | -12.5% | -£1 |
| 4th Fav | 19 | 3 | 15.8% | £16 | £7 | 85.0% | 36.8% | -£19 |
| 5th Fav | 22 | 1 | 4.5% | -£11 | -£13 | -51.5% | -59.1% | £10 |
| 6th Fav+ | 148 | 6 | 4.1% | -£45 | -£73 | -30.3% | -49.3% | £33 |
| ??? | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 226 | 15 | 6.6% | -£50 | -£92 | -22.3% | -40.6% | £31 |